QuestionPro Advanced costs $99/mo for each user, billed yearly only. Heatmap and hotspot questions, webhooks and user roles wait for Team Edition, which starts at 5 users at $83 each, and sentiment analysis sits in the quote-only Research Suite. On SurveyNinja 1,000 responses a month cost $10.50/mo, click tests start on Basic and Standard includes 3 users.
Free plan with 100 responses a month and 14 days of Premium. No card required.
Prices and features checked on October 15, 2026.
Prices per month, billed yearly, in USD.
The cheapest plan of SurveyNinja and QuestionPro that covers your monthly responses.
| Responses per month | SurveyNinja | QuestionPro |
|---|---|---|
| 100 | $0 Free | $99/mo Advanced, billed yearly 1 user, billed yearly; 25,000 responses a year |
| 1,000 | $10.50/mo Basic, billed yearly or $15/mo billed monthly | $99/mo Advanced, billed yearly 1 user, billed yearly; 25,000 responses a year |
| 5,000 | $25.90/mo Standard, billed yearly or $37/mo billed monthly | $415/mo Team Edition, billed yearly At least 5 users × $83/mo, billed yearly, through sales; 100,000 responses a year |
| 10,000 | $48.30/mo Premium, billed yearly or $69/mo billed monthly | Custom plan Price on request |
| 20,000 | $48.30/mo Premium, billed yearly or $69/mo billed monthly | Custom plan Price on request |
Prices per month in USD with yearly billing; prices of QuestionPro are taken from its pricing page on October 15, 2026. QuestionPro lists yearly billing only and prices Advanced and Team Edition per user. Advanced includes 25,000 responses a year and Team Edition 100,000, shown here per month; Team Edition needs at least 5 users and a talk with sales. Research Suite is priced by quote. The free Essentials plan allows 200 responses per survey, so it covers no monthly tier. All plans and limits
Free plan, no card required
Features that matter for research and analysis, with the plan they are on.
Standard includes 3 users and Premium 5 for one plan price. QuestionPro charges $99 per user on Advanced and $83 per user on Team Edition, from 5 users.
Heatmaps of clicks and area selection on images start on Basic at $10.50/mo. On QuestionPro, Heatmap and Hotspot questions start on Team Edition, at least $415/mo.
Themes, sentiment, quotes and group comparison from open answers on Premium at $48.30/mo. QuestionPro lists sentiment analysis on Research Suite only, priced by quote.
Remove SurveyNinja branding from Standard at $25.90/mo. QuestionPro's help center says its "powered by QuestionPro" footer can't be removed.
The whole builder works on a phone: questions, logic, design, publishing and responses. Fix a question on the way to a meeting, check new answers from the couch and finish the survey on your laptop.
Test designs, rank ideas and ask visitors on your website from the same survey builder.
Paste one code and show a short survey in a corner card or modal: after a delay, on scroll, on exit intent (desktop) or on a click. Choose pages and devices and limit how often visitors see it.
Upload a mockup or a screenshot and ask where people would click. The report shows a heatmap of all clicks.
Show two versions of a question's wording to different respondents. From Standard, the report shows which one more people complete, with the confidence level.
Respondents drop pins on a map: where they live, shop or travel. See the answers as a map and a list of places.
Mark zones on an image and let respondents pick them, with scores and logic like any answer option.
Each cell shows whether the feature exists and the plan it starts on.
| Feature | SurveyNinja | QuestionPro |
|---|---|---|
| Pricing and limits | ||
| Responses on the free plan | 100 responses a month | 200 per survey, up to 10 surveys; not a monthly limit |
| Other free plan limits | 50 surveys, 30 questions each | 1 user, 10 surveys of up to 100 questions, 30 question types; no NPS, quotas or SPSS export |
| Cheapest paid plan | Basic: $10.50/mo billed yearly ($15 monthly), 1,000 responses a month | Advanced: $99/mo per user, billed yearly only, 25,000 responses a year |
| Team seats included | 1 on Free, 1 on Basic, 3 on Standard, 5 on Premium; more can be added | 1 on Essentials and Advanced; Team Edition from 5 users at $83 each, billed yearly |
| Free trial of paid features | 14 days of Premium, no card required | 10-day trial of Advanced |
| Building surveys | ||
| Create a survey with AI from a description | Yes, All plans, including Free Survey or quiz from a text prompt; beta | Yes, From Advanced QuestionPro AI survey builder |
| Question types | 28, plus 6 content blocks; NPS, star rating and scale on Free | 30 on Essentials, 38 on Advanced, 46 on Team Edition, 52 on Research Suite |
| Branching logic | Yes, All plans, including Free | Yes, All plans, including Free |
| Quizzes with scores | Yes, All plans, including Free | Yes, From Advanced |
| Payments inside the form | No | Yes, Research Suite only |
| Hidden fields from the URL | Yes, From Basic Answer piping into later questions on all plans | Yes, From Advanced Custom variables |
| One form in several languages | No Respondent interface in English, Spanish or Portuguese; one language per survey | Yes, From Advanced |
| Research and UX tools | ||
| Micro surveys on your website | Yes, All plans, including Free One code for the whole site: corner card or modal; shown after a delay, on scroll, on exit intent (desktop) or on a click; page and device targeting, traffic share, show frequency; beta | Yes Pop-up, exit and tab intercepts with page targeting; needs a Customer Experience license, price on request |
| Click test with heatmap | Yes, From Basic Heatmap of clicks on an image; hotspot selection with drawn areas | Yes, From Team Edition Heatmap question |
| Area selection on an image | Yes, From Basic Zones on an image work as answer options, with scores and logic | Yes, From Team Edition Hotspot question |
| Map question | Yes, From Standard Respondents drop pins; the report shows a map and a list of places | Yes, All plans, including Free Maps question: respondents select a location |
| A/B test of question wording | Yes, All plans, including Free Versions of a question's wording, 50/50 split by default; from Standard the report marks the leader with its confidence level | Yes, Research Suite only Conditions assigned at random; listed with conjoint and MaxDiff |
| Other research question types | Yes, From Basic Semantic differential, 3D matrix, constant sum | Yes, All plans, including Free Constant sum and rank order on every plan; semantic differential from Advanced; conjoint, MaxDiff, Van Westendorp and Gabor-Granger on Research Suite |
| Collecting responses | ||
| Link, QR code and website embed | Yes, All plans, including Free Widget, pop-up, iframe or button | Yes, All plans, including Free Link, email and social sharing; iframe embedding |
| Your own domain | Yes, From Premium Your own subdomain from Basic | Partly, From Advanced A workspace address on questionpro.com; no own domain in the help center |
| Remove the service's branding | Yes, From Standard | No The "powered by QuestionPro" footer can't be removed, says its help center |
| Personal links for each respondent | Yes, From Standard | Yes, All plans, including Free Email invitations sent by QuestionPro; up to 5,000 on Essentials |
| Close by date or number of responses | Yes, From Standard | Yes Close date and time from Advanced; response quota on every plan |
| Quotas | Yes, All plans, including Free | Yes, From Advanced |
| Incomplete responses | Yes, From Standard Saved after every answered question | Yes Saved at every page; dropout analysis from Advanced |
| Respondents can continue later | Yes, All plans, including Free In the same browser | Yes, From Advanced Respondents get an email link to finish later |
| Analysis and export | ||
| Reports and charts | Yes, All plans, including Free With a public link to share | Yes, All plans, including Free Shared report links and reports embedded on a website |
| AI analysis of open-ended answers | Yes, From Premium Themes, sentiment, quotes and group comparison; shareable link and PDF | Yes, Research Suite only Sentiment analysis; text tagging from Team Edition |
| Export of responses | Yes, All plans, including Free CSV, Excel, PDF, Word | Yes, All plans, including Free Raw data, PDF and PowerPoint; SPSS from Advanced |
| SPSS export (.sav) | Yes, All plans, including Free | Yes, From Advanced |
| Crosstabs | No | Yes, From Advanced Crosstabs and banner tables |
| Integrations | ||
| Google Sheets | Yes, From Basic | Yes, All plans, including Free |
| Webhooks | Yes, From Basic | Yes, From Team Edition |
| REST API | Yes, All plans, including Free | Yes, From Advanced |
| Built-in Slack, HubSpot, Salesforce apps | No Through webhooks and the API | Yes, From Team Edition Salesforce, HubSpot, Marketo, Microsoft Dynamics, Tableau, Zapier |
| MCP server for AI assistants | Yes, All plans, including Free Claude, ChatGPT and other assistants work with your surveys and responses | Yes MCP servers for Claude, ChatGPT and others; plan not stated |
| Team and security | ||
| Roles and permissions | Yes Owner, admin, member; custom roles with folder access on Premium | Yes, From Team Edition |
| Single sign-on (SSO) | Yes, From Premium OpenID Connect | Yes, Research Suite only SAML |
| Two-factor authentication | Yes, All plans, including Free | Yes Code by email or text message |
| HIPAA compliance | No | Yes, Research Suite only |
| Switching | ||
| Import forms from other services | Yes, All plans, including Free Typeform and Google Forms in one click; past responses, also from CSV or Excel, on paid plans | Yes, Research Suite only SurveyMonkey surveys and responses, without logic; Qualtrics data |
SurveyNinja features checked on October 20, 2026; plans and limits: pricing page
Free plan, no card required
No card needed. The first 14 days run on Premium, with quotas, the AI report and every export.
Start from a template or describe the survey to the AI generator, then set up logic and quotas, which work on every plan.
Export your raw data from QuestionPro as CSV or Excel, upload the file to SurveyNinja on a paid plan and match the columns to your questions. Then share the new link.
Already paying for QuestionPro?
Send us a screenshot of your payment and we'll give you a free month of our top plan.
Didn't find your answer? Write to team@surveyninja.io or use the contact page, and we'll help you move your surveys.
Free plan with 100 responses a month and 14 days of Premium after sign-up. No card required.
Start free