SurveySparrow counts responses by the year: Business at $79/mo gives 36,000, so a steady 5,000 a month means the 60,000 tier at $275/mo. SurveyNinja Standard covers 5,000 every month for $25.90/mo, and Free gives 100 a month instead of 75 a quarter. SPSS export is on every plan, including Free, and click tests with heatmaps start on Basic; SurveySparrow keeps both for Enterprise.
Free plan with 100 responses a month and 14 days of Premium. No card required.
Prices and features checked on October 15, 2026.
Prices per month, billed yearly, in USD.
The cheapest plan of SurveyNinja and SurveySparrow that covers your monthly responses.
| Responses per month | SurveyNinja | SurveySparrow |
|---|---|---|
| 100 | $0 Free | $19/mo Basic, billed yearly |
| 1,000 | $10.50/mo Basic, billed yearly or $15/mo billed monthly | $39/mo Starter, billed yearly |
| 5,000 | $25.90/mo Standard, billed yearly or $37/mo billed monthly | $275/mo Business, billed yearly Business with 60,000 responses a year, 3 users |
| 10,000 | $48.30/mo Premium, billed yearly or $69/mo billed monthly | Custom plan Price on request |
| 20,000 | $48.30/mo Premium, billed yearly or $69/mo billed monthly | Custom plan Price on request |
Prices per month in USD with yearly billing; prices of SurveySparrow are taken from its pricing page on October 15, 2026. SurveySparrow sets response limits per year (or per quarter) and sells more through its sales team; the table divides yearly limits by 12. It has no monthly billing: paying by the quarter costs $39, $59 or $149 a month for 600, 3,600 or 9,000 responses a quarter. More than 5,000 responses a month needs a custom plan. All plans and limits
Free plan, no card required
Features that matter for research and analysis, with the plan they are on.
Your allowance resets each month: 1,000 responses on Basic, 5,000 on Standard, 20,000 on Premium. SurveySparrow counts a year or a quarter at a time, and more responses mean a pricier tier or a custom plan.
Hand your analyst an SPSS .sav file on any plan, including Free, along with CSV, Excel, PDF and Word. On SurveySparrow, SPSS export is Enterprise only.
One code on your site shows a short survey by page and device, after a delay, on scroll, on exit intent (desktop) or on a click, on every plan, in beta. SurveySparrow's SpotChecks are an Enterprise add-on.
Run surveys on your own domain on Premium at $48.30/mo. On SurveySparrow, a custom domain comes with URL white labelling on Enterprise.
The whole builder works on a phone: questions, logic, design, publishing and responses. Fix a question on the way to a meeting, check new answers from the couch and finish the survey on your laptop.
Test designs, rank ideas and ask visitors on your website from the same survey builder.
Paste one code and show a short survey in a corner card or modal: after a delay, on scroll, on exit intent (desktop) or on a click. Choose pages and devices and limit how often visitors see it.
Upload a mockup or a screenshot and ask where people would click. The report shows a heatmap of all clicks.
Respondents choose between two options at a time; the adaptive mode drops weak options early. The report ranks items with a win matrix.
Show two versions of a question's wording to different respondents. From Standard, the report shows which one more people complete, with the confidence level.
Respondents drop pins on a map: where they live, shop or travel. See the answers as a map and a list of places.
Each cell shows whether the feature exists and the plan it starts on.
| Feature | SurveyNinja | SurveySparrow |
|---|---|---|
| Pricing and limits | ||
| Responses on the free plan | 100 responses a month | 75 a quarter (about 25 a month) |
| Other free plan limits | 50 surveys, 30 questions each | 3 active surveys, 10 questions each, no logic |
| Cheapest paid plan | Basic: $10.50/mo billed yearly ($15 monthly), 1,000 responses a month | Basic: $19/mo billed yearly, 2,500 responses a year; $39/mo billed quarterly, 600 a quarter |
| Team seats included | 1 on Free, 1 on Basic, 3 on Standard, 5 on Premium; more can be added | 1 on Basic and Starter, 3 on Business; extra users $49 each a month |
| Free trial of paid features | 14 days of Premium, no card required | 14 days of Business features, up to 50 responses, no card |
| Building surveys | ||
| Create a survey with AI from a description | Yes, All plans, including Free Survey or quiz from a text prompt; beta | Yes Up to 10 questions from a prompt; classic surveys only |
| Question types | 28, plus 6 content blocks; NPS, star rating and scale on Free | 20+ common types; matrix, ranking and constant sum from Business, heatmap on Enterprise |
| Branching logic | Yes, All plans, including Free | Yes, From Basic |
| Quizzes with scores | Yes, All plans, including Free | Yes, From Basic Scoring |
| Calculations and formulas | No | Yes, From Starter Expressions |
| Payments inside the form | No | Yes, From Basic Payment question |
| Hidden fields from the URL | Yes, From Basic Answer piping into later questions on all plans | Yes, From Basic |
| One form in several languages | No Respondent interface in English, Spanish or Portuguese; one language per survey | Yes, From Starter Manual translation; auto-translation on Enterprise |
| Research and UX tools | ||
| Micro surveys on your website | Yes, All plans, including Free One code for the whole site: corner card or modal; shown after a delay, on scroll, on exit intent (desktop) or on a click; page and device targeting, traffic share, show frequency; beta | Yes, Enterprise only SpotChecks add-on with page and trigger targeting |
| Click test with heatmap | Yes, From Basic Heatmap of clicks on an image; hotspot selection with drawn areas | Yes, Enterprise only Heatmap question with click regions |
| Pairwise comparison | Yes, From Basic Every pair or adaptive mode with fewer pairs; win matrix in the report | Not documented in SurveySparrow's help center (October 15, 2026) |
| Map question | Yes, From Standard Respondents drop pins; the report shows a map and a list of places | Not documented in SurveySparrow's help center (October 15, 2026) |
| A/B test of question wording | Yes, All plans, including Free Versions of a question's wording, 50/50 split by default; from Standard the report marks the leader with its confidence level | Not documented in SurveySparrow's help center (October 15, 2026) |
| Other research question types | Yes, From Basic Semantic differential, 3D matrix, constant sum | Yes, From Business Matrix, bipolar matrix, rank order, group rank, constant sum |
| Collecting responses | ||
| Link, QR code and website embed | Yes, All plans, including Free Widget, pop-up, iframe or button | Partly, All plans, including Free Link on Free; web embed and QR code from Basic; email embed from Starter |
| Your own domain | Yes, From Premium Your own subdomain from Basic | Yes, Enterprise only With URL white labelling |
| Remove the service's branding | Yes, From Standard | Your logo from Business; URL white labelling on Enterprise |
| Personal links for each respondent | Yes, From Standard | Yes Unique web links and email shares |
| Close by date or number of responses | Yes, From Standard | Yes, From Basic Cut-off date; response limit on all plans |
| Quotas | Yes, All plans, including Free | Yes, From Business |
| Incomplete responses | Yes, From Standard Saved after every answered question | Yes, All plans, including Free Partial responses count toward the limit |
| Analysis and export | ||
| Reports and charts | Yes, All plans, including Free With a public link to share | Yes Shareable report link; password protection from Business |
| AI analysis of open-ended answers | Yes, From Premium Themes, sentiment, quotes and group comparison; shareable link and PDF | Yes, Enterprise only CogniVue text analytics and AI topic generation |
| Export of responses | Yes, All plans, including Free CSV, Excel, PDF, Word | Yes, All plans, including Free CSV and Excel on all plans; PDF from Basic |
| SPSS export (.sav) | Yes, All plans, including Free | Yes, Enterprise only |
| Crosstabs | No | Yes, From Business |
| Integrations | ||
| Google Sheets | Yes, From Basic | Yes, From Basic |
| Webhooks | Yes, From Basic | Yes, From Business |
| REST API | Yes, All plans, including Free | Yes, From Basic 500 calls a day on Basic, 1,000 on Starter and Business |
| Built-in Slack, HubSpot, Salesforce apps | No Through webhooks and the API | Yes, All plans, including Free Slack and MS Teams on all plans, HubSpot from Starter, Salesforce on Enterprise |
| MCP server for AI assistants | Yes, All plans, including Free Claude, ChatGPT and other assistants work with your surveys and responses | No official MCP server in SurveySparrow's docs (October 15, 2026) |
| Team and security | ||
| Roles and permissions | Yes Owner, admin, member; custom roles with folder access on Premium | Yes Custom roles |
| Single sign-on (SSO) | Yes, From Premium OpenID Connect | Yes, Enterprise only SAML |
| Two-factor authentication | Yes, All plans, including Free | Yes SMS, email or authenticator app; the pricing table lists 2FA on Enterprise |
| HIPAA compliance | No | Yes, Enterprise only |
SurveyNinja features checked on October 20, 2026; plans and limits: pricing page
Free plan, no card required
No card needed. The first 14 days run on Premium, so you can test every feature before you choose a plan.
Start from a template or describe the survey to the AI generator, then set up logic, which works on every plan.
Export responses from SurveySparrow as CSV or Excel, upload the file to SurveyNinja on a paid plan and match the columns to your questions. Then share the new link.
Already paying for SurveySparrow?
Send us a screenshot of your payment and we'll give you a free month of our top plan.
Didn't find your answer? Write to team@surveyninja.io or use the contact page, and we'll help you move your surveys.
Free plan with 100 responses a month and 14 days of Premium after sign-up. No card required.
Start free