Every Zoho Survey plan below Enterprise has one user. SPSS export, white labelling, Google Sheets and webhooks start on Pro at $35/mo, and a team of three needs Enterprise at $75/mo, billed yearly. SurveyNinja Standard bundles 3 users, no branding, Google Sheets and webhooks for $25.90/mo, and SPSS export starts on Basic at $10.50/mo. Click tests, area selection and pairwise comparison, none of them Zoho Survey question types, come with it.
Free plan with 100 responses a month and 14 days of Premium. No card required.
Prices and features checked on October 15, 2026.
Features that matter for research and analysis, with the plan they are on.
Standard includes 3 users and Premium 5, and you can add more. On Zoho Survey every plan below Enterprise has one user; Enterprise costs $75/mo billed yearly for 3 users.
Download responses as SPSS, CSV, Excel, PDF or Word from Basic at $10.50/mo. Zoho Survey adds SPSS export on Pro at $35/mo.
Click tests with heatmaps, area selection on images, pairwise comparison and map questions. None of them is on Zoho Survey's list of question types.
On Premium the AI report finds themes, sentiment and quotes in open answers and compares groups, with a shareable link and PDF. Zoho Survey's text analysis shows sentiment and a word cloud.
The whole builder works on a phone: questions, logic, design, publishing and responses. Fix a question on the way to a meeting, check new answers from the couch and finish the survey on your laptop.
Test designs, rank ideas and ask visitors on your website from the same survey builder.
Paste one code and show a short survey in a corner card or modal: after a delay, on scroll, on exit intent (desktop) or on a click. Choose pages and devices and limit how often visitors see it.
Upload a mockup or a screenshot and ask where people would click. The report shows a heatmap of all clicks.
Respondents choose between two options at a time; the adaptive mode drops weak options early. The report ranks items with a win matrix.
Show different versions of a question to different respondents and compare completion and answers by version, with a significance test.
Respondents drop pins on a map: where they live, shop or travel. See the answers as a map and a list of places.
Mark zones on an image and let respondents pick them, with scores and logic like any answer option.
Each cell shows whether the feature exists and the plan it starts on.
| Feature | SurveyNinja | Zoho Survey |
|---|---|---|
| Pricing and limits | ||
| Responses on the free plan | 100 responses a month | 100 per survey, unlimited surveys |
| Other free plan limits | 3 surveys, 10 questions each | 10 questions per survey; no logic, quotas or exports |
| Cheapest paid plan | Basic: $10.50/mo billed yearly ($15 monthly), 1,000 responses a month | Basic: $7.42/mo billed yearly only, 12,000 responses a year; Plus: $25/mo billed yearly ($35 monthly) |
| Team seats included | 1 on Free, 1 on Basic, 3 on Standard, 5 on Premium; more can be added | 1 user on every plan except Enterprise (3 users, more for $10/mo each, billed yearly) |
| Free trial of paid features | 14 days of Premium, no card required | 7 days of Enterprise, no card; 100 responses per survey |
| Building surveys | ||
| Create a survey with AI from a description | Yes, All plans, including Free Survey or quiz from a text prompt; beta | Yes, All plans, including Free |
| Question types | 28, plus 6 content blocks; NPS on Free | 32; matrix grids, file upload and signature from Plus |
| Branching logic | Yes, From Basic | Yes, From Basic Display, page and skip logic; answer logic from Plus |
| Quizzes with scores | Yes, All plans, including Free | Yes, From Plus Scoring |
| Hidden fields from the URL | Yes, From Standard Answer piping into later questions on all plans | Yes, From Basic Custom variables |
| One form in several languages | No Respondent interface in English, Spanish or Portuguese; one language per survey | Yes, From Pro Translation into 90+ languages |
| Research and UX tools | ||
| Micro surveys on your website | Yes, All plans, including Free One code for the whole site: corner card or modal; shown after a delay, on scroll, on exit intent (desktop) or on a click; page and device targeting, traffic share, show frequency; beta | Yes, All plans, including Free Pop-up on chosen pages: on load, after a delay, on exit intent or on scroll |
| Click test with heatmap | Yes, From Basic Heatmap of clicks on an image; hotspot selection with drawn areas | No |
| Area selection on an image | Yes, From Basic Zones on an image work as answer options, with scores and logic | No |
| Pairwise comparison | Yes, From Basic Every pair or adaptive mode with fewer pairs; win matrix in the report | No |
| Map question | Yes, From Standard Respondents drop pins; the report shows a map and a list of places | No |
| A/B test of question wording | Yes, All plans, including Free Up to 100 versions of a question or block, even split, significance test in the report | Not in Zoho Survey's feature list or help center (October 15, 2026) |
| Other research question types | Yes, From Basic Semantic differential, 3D matrix, constant sum | Yes Matrix types, ranking, slider, continuous sum; TURF analysis from Basic |
| Collecting responses | ||
| Link, QR code and website embed | Yes, All plans, including Free Widget, pop-up, iframe or button | Yes, All plans, including Free Embed, pop-up, QR code, survey inside an email |
| Your own domain | Yes, From Premium Your own subdomain from Basic | Yes, From Pro |
| Remove the service's branding | Yes, From Standard | Yes, From Pro |
| Personal links for each respondent | Yes, From Standard | Yes, From Basic |
| Close by date or number of responses | Yes, From Standard | Yes, All plans, including Free |
| Quotas | Yes, From Basic | Yes, From Basic Survey and collector quotas; conditional quotas from Pro |
| Incomplete responses | Yes, From Premium Saved after every answered question | Yes, All plans, including Free Every started response counts toward the limit |
| Respondents can continue later | Yes, All plans, including Free In the same browser | Yes, All plans, including Free |
| Analysis and export | ||
| Reports and charts | Yes, All plans, including Free Public link to the report from Basic | Yes, All plans, including Free Shared report links from Basic; trend and scheduled reports from Plus |
| AI analysis of open-ended answers | Yes, From Premium Themes, sentiment, quotes and group comparison; shareable link and PDF | Partly, From Basic Sentiment and word cloud of text answers |
| Export of responses | Yes, From Basic CSV, Excel, PDF, Word | Yes, From Basic Spreadsheet, CSV and PDF; SPSS and Tableau from Pro |
| SPSS export (.sav) | Yes, From Basic | Yes, From Pro |
| Crosstabs | No | Yes, From Plus |
| Integrations | ||
| Google Sheets | Yes, From Standard | Yes, From Pro |
| Webhooks | Yes, From Standard | Yes, From Pro |
| Built-in Slack, HubSpot, Salesforce apps | No Through webhooks and the API | Yes, From Basic Slack, Shopify and Zendesk from Basic; Zoho CRM, HubSpot and Teams from Pro |
| Team and security | ||
| Roles and permissions | Yes Owner, admin, member; custom roles with folder access on Premium | Yes, Enterprise only Department admin, user, contractor and report viewer |
| Single sign-on (SSO) | Yes, From Premium OpenID Connect | Yes, Enterprise only Account SSO on Enterprise; SAML sign-in for respondents from Basic |
| Two-factor authentication | Yes, All plans, including Free | Yes, All plans, including Free Zoho account multi-factor authentication |
| HIPAA compliance | No | Yes, From Pro Mark fields as e-PHI |
SurveyNinja features checked on October 15, 2026; plans and limits: pricing page
Free plan, no card required
Sign up without a card and get 14 days of Premium to try team seats, SPSS export and the AI report.
Start from a template or describe the survey to the AI generator, then set up logic (Basic and higher). SurveyNinja does not import Zoho Survey surveys.
Export responses from Zoho Survey as a spreadsheet or CSV (on its paid plans), upload the file to SurveyNinja on a paid plan and match the columns to your questions. Then share the new link.
Already paying for Zoho Survey?
Send us a screenshot of your payment and we'll give you a free month of our top plan.
Didn't find your answer? Write to [email protected] or use the contact page, and we'll help you move your surveys.
Free plan with 100 responses a month and 14 days of Premium after sign-up. No card required.
Start free